| Possible usage: | Municipal business (GE), Industrial areas (GI) |
| Restrictions for usage | Excludes all retail trade establishments (apart from: motor vehicle sector) |
| Property price including development: | 29 €/m2; |
Information about Property | |
| Total area: | 65 hectares (1st stage of construction = 25.2 ha) |
| Space available: | 10.5 hectares |
| Largest space available: | as required |
| Smallest space available: | no limitations set in development plan |
| Available/ Earliest possible development: |
immediately |
Transportation Infrastructure | |
| Distance to nearest freeway: | A 2 (direct access) |
| Distance to nearest highway: | B214 (4 km), B4 (3 km) |
| Distance to nearest Combined Transport (CT) Facility: | Brunswick CT Facility (13 km) |
| Access to waterway: | Mittellandkanal |
| Distance to nearest harbor: | Brunswick Harbor (1 km) |
| Regional airport: | Brunswick (6 km) |
| International airport: | Hannover-Langenhagen (57 km) |
Contact | |
| Mr. Loof, BRAUNSCHWEIG Zukunft GmbH |
Tel.: +49 (0) 531 / 3804 3820 Fax: +49 (0) 531 / 3804 3911 email: i.loof@braunschweig-zukunft.de |