| Possible usage: | Municipal business (GE), Industrial areas (GI) |
| Restrictions for usage: | Excludes all retail trade establishments |
| Property price including development: | 29 €/m2 |
Information about Property | |
| Total area: | 121.7 hectares |
| Space available: | 24,2 hectares |
| Largest space available: | as required |
| Smallest space available: | 0.2 hectares |
| Available/ Earliest possible development: |
immediately |
Transportation Infrastructure | |
| Distance to nearest freeway: | A 2 (direct access) |
| Distance to nearest highway: | B214 (3 km) |
| Distance to nearest Combined Transport (CT) Facility: | Brunswick CT Facility (9 km) |
| Access to waterway: | Mittellandkanal |
| Distance to nearest harbor: | Brunswick Harbor (direct access) |
| Regional airport: | Brunswick (6 km) |
| International airport: | Hannover-Langenhagen (56 km) |
Contact | |
| Mr. Loof, BRAUNSCHWEIG Zukunft GmbH |
Tel.: +49 (0) 531 / 3804 3820 Fax: +49 (0) 531 / 3804 3911 email: i.loof@braunschweig-zukunft.de |